Listing Details
| tool bar | ||||
| Tell a Friend | Market Watch | Arrange to View | ||
| Mortgage Calculator | Map of Area | View Current Pending Sales |
Other Available Listings |
|
|
||||
30 Acres with probably the most Dramatic Views of the Ocean, City and Mountains in all of the Southern Island. Hydro at street. Excellent well in place. Beautiful natural surroundings and incredible privacy. Only 10 minutes from Costco and Bear Mtn. 15 Mins from Victoria. Driveway in place to one of many building sites. |
||||
| Bedroom(s) | 0 | Bathrooms | 0 | |
| Elementary School | 62 Millstream | Junior School | 62 Spencer | |
| Senior School | 62 Belmont | Taxes | $3,150.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | Well: Drilled | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0 | Basement Height | ft - in | |
| SqFt Unfinished | 0 | SqFt Finished | 0 | |
| Lot Size Acres | 30.00 | Lot Size SqFt | 1306800 | |
| Year Built | Lot Shape | Irreg. | ||
| Fireplace | ||||
| Listed with | ||||
| Niels Baartman - Pemberton Holmes - Cloverdale - (250) 384-8124 | ||||











